Expand your creative possibilities. Explore the Knowledge Centre for the latest expert Tutorials, plus Questions & Answers to help you make the most of your
DSLR.

If you want to compose a shot while holding your camera overhead, at waist level or close to the ground; or you simply want to check the effect of a particular setting; Quick AF View makes it all possible.
The difference between good photos and great photos could be right here. Explore and learn from our Tutorials, and start seeing your best results yet.
| Topics | Description | No. of tutorials |
| Focus on Live View | If you want to compose a shot while holding your camera overhead, at waist level or close to the ground; or you simply want to check the effect of a particular setting; Quick AF View makes it all possible. | 1 |
| Tethered Shooting | Many DSLR cameras now offer the option of capturing raw photos whilst the camera is connected to a computer. | 1 |
| Camera Support | If you require a slow shutter speed, or want a really sharp image you will need to find some way of supporting your camera to stop it from moving. The easiest way to make your camera more stable is to lean up against a vertical surface like a wall. | 1 |
| Composition | Composition in photography has two roles: the first is to improve the look of the image with contrast and balance. The second is to direct the way that people look at the image by directing their attention where you want it to be. | 1 |
| Exposure | Long exposure is used to take photographs in low light, show movement in a still photograph and even help blur the background in your pictures. Most SLR cameras and even a few compact cameras can take long exposure photographs. | 1 |
| Focusing | When it comes to SLRs there are two kinds of focusing: automatic and manual. When it comes to manual focusing, make sure the switch on your camera is set to manual and to focus on your subject, just use the focus ring on the lens itself. | 1 |
| Freezing | Images of athletes and animals in motion can depict power, brace and ability, and there are several methods for capturing the impression of motion. The method you use depends on your subject. | 1 |
| Stable Photography | When it comes to taking photos there is little more important consideration then keeping the camera steady. A blurred shot is a waste of time and effort. | 1 |
Stuck for a solution? You may find the answer is already here. If you still can’t find what you’re looking for, visit the Forum for advice from other
enthusiasts.
| Topics | Description | |
| Aperture Priority | When should I use it? | |
| Camera Shake | How do I avoid it? | |
| Depth of Field | What is it and how do I adjust it? | |
| D-Range Optimiser | When should I use it? | |
| Exposure | Why's it so important? | |
| Glare | How do I reduce it off things like water and shiny metals? | |
| ISO | When do I need to change to high settings? | |
| Lenses | Which ones should I choose? | |
| Metering | Which mode should I pick? | |
| Portraits | What are the basics I need to know? | |
| Quick AF Live View | When should I use it? | |
| Scene Selection | When should I use it? | |
| Shutter Priority | When should I use it? | |
| Shutter Speed | How slow can I go? | |
| Super Steadyshot | When do I need it? | |
| Skies | How do I get dramatic looking skies? | |
| White Balance | When do I need to worry about it? |
If there are any topics you'd like us to cover in future tutorials, please email the Team here.
If you have specific technical questions, try consulting the
Forum.